Search :
Retour à la page d'accueil
Click on the picture to enlarge it
Industrial suppliesEntertainment industryDiy & HardwareAgriculture
Ref Size Dimensions-inch Weight Quot.
  mm inch L Ø axis lbs/100pcs Qty
GTZB04.5x40 4,5 11/64" 1 37/64" 1 27/64" 4.916
GTZB06.0x32 6,0 15/64" 1 17/64" 1 3/32" 5.181
GTZB06.0x45 6,0 15/64" 1 49/64" 1 37/64" 6.041
GTZB08.0x34 8,0 5/16" 1 11/32" 1 3/16" 7.760
GTZB08.0x40 8,0 5/16" 1 37/64" 1 27/64" 7.760
GTZB08.0x45 8,0 5/16" 1 49/64" 1 37/64" 7.871
GTZB08.0x50 8,0 5/16" 1 31/32" 1 49/64" 9.039
GTZB08.0x60 8,0 5/16" 2 23/64" 2 11/64" 9.833
GTZB10.0x40 10,0 13/32" 1 37/64" 1 27/64" 10.560
GTZB10.0x50 10,0 13/32" 1 31/32" 1 49/64" 12.610
GTZB10.0x60 10,0 13/32" 2 23/64" 2 11/64" 13.977

 

PEGUET SA - BP 205 - ZI du Mont Blanc - F-74105 ANNEMASSE FRANCE - Phone : +33 (0)4 50 95 54 54 - Fax : +33 (0)4 50 92 22 06
http://www.peguet.fr