Search :
Retour à la page d'accueil
Tightening torque (N,m)
Ø F Couple
2,5 0,15
3,0 0,30
3,5 0,60
4,0 0,70
5,0 0,80
6,0 1,20
7,0 2,50
8,0 3,00
9,0 4,50
10,0 7,00
12,0 9,00
14,0 12,00
16,0 18,00
18,0 30,00
20,0 40,00
 
Click here to go back to the current page
Click on the picture to enlarge it
Industrial fishing Paragliding & Motorized paragliding Industrial supplies Entertainment industry Diy & Hardware AgricultureMarine fittings Tightening torque: Click here
Ref Size Dimensions-inch Weight WLL BL Quot.
mm inch L.T. L.I. H.T H.I O E T lbs/100pcs lbs lbs Qty
MRDZ02.5 2,5 3/32" 7/8" 43/64" 1 1/16" 7/8" 9/64" 5/16" 9/64" 0.551 55 275
MRDZ03.0 3 7/64" 1 1/16" 53/64" 1 3/16" 61/64" 5/32" 23/64" 5/32" 1.316 88 440
MRDZ03.5 3,5 9/64" 1 7/32" 61/64" 1 27/64" 1 9/64" 3/16" 7/16" 3/16" 2.028 155 775
MRDZ04.0 4 5/32" 1 25/64" 1 5/64" 1 37/64" 1 17/64" 7/32" 1/2" 15/64" 2.976 220 1,100
MRDZ05.0 5 3/16" 1 37/64" 1 3/16" 1 57/64" 1 1/2" 1/4" 5/8" 9/32" 5.071 330 1,650
MRDZ06.0 6 15/64" 1 27/32" 1 3/8" 2 7/32" 1 47/64" 19/64" 3/4" 23/64" 8.488 550 2,750
MRDZ07.0 7 9/32" 2" 1 29/64" 2 31/64" 1 15/16" 11/32" 27/32" 13/32" 12.677 880 4,400
MRDZ08.0 8 5/16" 2 7/32" 1 37/64" 2 7/8" 2 1/4" 13/32" 61/64" 7/16" 18.960 1,210 6,050
MRDZ09.0 9 23/64" 2 23/64" 1 21/32" 3 5/64" 2 23/64" 7/16" 1 1/32" 15/32" 25.441 1,545 7,725
MRDZ10.0 10 13/32" 2 39/64" 1 13/16" 3 27/64" 2 41/64" 15/32" 1 9/64" 33/64" 33.621 1,985 9,525
MRDZ12.0 12 15/32" 2 61/64" 2" 4 3/32" 3 5/32" 19/32" 1 19/64" 19/32" 56.438 2,425 12,125
MRDZ14.0 14 9/16" 3 11/32" 2 1/4" 3 53/64" 3 3/4" 43/64" 1 33/64" 43/64" 88.957 3,970 19,850
MRDZ16.0 16 5/8" 3 21/32" 2 13/32" 5 27/64" 4 11/64" 3/4" 1 49/64" 3/4" 134.923 4,850 24,250
MRDZ18.0 18 45/64" 4 1/64" 2 39/64" 6 7/64" 4 11/16" 29/32" 2 3/64" 7/8" 186.291 5,730 28,650
MRDZ20.0 20 25/32" 4 13/32" 2 53/64" 6 15/16" 5 11/32" 61/64" 2 23/64" 61/64" 261.248 6,615 33,075

 


Ref Size Dimensions-inch Weight WLL BL Quot.
mm inch L.T. L.I. H.T H.I O E T lbs/100pcs lbs lbs Qty
MRDI02.5 2,5 3/32" 7/8" 43/64" 1 1/16" 7/8" 9/64" 5/16" 9/64" 0.573 155 775
MRDI03.0 3 7/64" 1 1/16" 53/64" 1 3/16" 61/64" 5/32" 23/64" 5/32" 1.345 240 1,200
MRDI03.5 3,5 9/64" 1 7/32" 61/64" 1 27/64" 1 9/64" 3/16" 7/16" 3/16" 2.094 330 1,650
MRDI04.0 4 5/32" 1 25/64" 1 5/64" 1 37/64" 1 17/64" 7/32" 1/2" 15/64" 3.064 440 2,200
MRDI05.0 5 3/16" 1 37/64" 1 3/16" 1 57/64" 1 1/2" 1/4" 5/8" 9/32" 5.203 715 3,575
MRDI06.0 6 15/64" 1 27/32" 1 3/8" 2 7/32" 1 47/64" 19/64" 3/4" 23/64" 8.708 990 4,950
MRDI07.0 7 9/32" 2" 1 29/64" 2 31/64" 1 15/16" 11/32" 27/32" 13/32" 13.007 1,375 6,875
MRDI08.0 8 5/16" 2 7/32" 1 37/64" 2 7/8" 2 1/4" 13/32" 61/64" 7/16" 19.445 1,695 8,475
MRDI09.0 9 23/64" 2 23/64" 1 21/32" 3 5/64" 2 23/64" 7/16" 1 1/32" 15/32" 25.441 2,160 10,800
MRDI10.0 10 13/32" 2 39/64" 1 13/16" 3 27/64" 2 41/64" 15/32" 1 9/64" 33/64" 34.480 2,755 13,775
MRDI12.0 12 15/32" 2 61/64" 2" 4 3/32" 3 5/32" 19/32" 1 19/64" 19/32" 57.819 3,855 19,275
MRDI14.0 14 9/16" 3 11/32" 2 1/4" 3 53/64" 3 3/4" 43/64" 1 33/64" 43/64" 91.183 5,400 27,000
MRDI16.0 16 5/8" 3 21/32" 2 13/32" 5 27/64" 4 11/64" 3/4" 1 49/64" 3/4" 138.296 6,945 34,725
MRDI18.0 18 45/64" 4 1/64" 2 39/64" 6 7/64" 4 11/16" 29/32" 2 3/64" 7/8" 190.964 9,260 46,300

 


Ref Size Dimensions-inch Weight WLL BL Quot.
mm inch L.T. L.I. H.T H.I O E T lbs/100pcs lbs lbs Qty
MRDZIC07.0 7 9/32" 2" 1 29/64" 2 31/64" 1 15/16" 11/32" 27/32" 13/32" 4.553 385 1,930
MRDZIC10.0 10 13/32" 2 39/64" 1 13/16" 3 27/64" 2 41/64" 15/32" 1 9/64" 33/64" 12.015 770 3,860

 


Ref Size Dimensions-inch Weight WLL BL Quot.
mm inch L.T. L.I. H.T H.I O E T lbs/100pcs lbs lbs Qty
MRDL03.0 3 7/64" 1 1/16" 53/64" 1 3/16" 61/64" 5/32" 23/64" 5/32" 1.345 70 350
MRDL03.5 3,5 9/64" 1 7/32" 61/64" 1 27/64" 1 9/64" 3/16" 7/16" 3/16" 2.094 125 625
MRDL04.0 4 5/32" 1 25/64" 1 5/64" 1 37/64" 1 17/64" 7/32" 1/2" 15/64" 3.064 175 875
MRDL05.0 5 3/16" 1 37/64" 1 3/16" 1 57/64" 1 1/2" 1/4" 5/8" 9/32" 5.203 265 1,325
MRDL06.0 6 15/64" 1 27/32" 1 3/8" 2 7/32" 1 47/64" 19/64" 3/4" 23/64" 8.708 440 2,200
MRDL07.0 7 9/32" 2" 1 29/64" 2 31/64" 1 15/16" 11/32" 27/32" 13/32" 13.007 705 3,525
MRDL08.0 8 5/16" 2 7/32" 1 37/64" 2 7/8" 2 1/4" 13/32" 61/64" 7/16" 19.445 1,060 5,300

 

PEGUET SA - BP 205 - ZI du Mont Blanc - F-74105 ANNEMASSE FRANCE - Phone : +33 (0)4 50 95 54 54 - Fax : +33 (0)4 50 92 22 06
http://www.peguet.fr