Search :
Retour à la page d'accueil
Tightening torque (N,m)
Ø F Couple
2,5 0,15
3,0 0,30
3,5 0,60
4,0 0,70
5,0 0,80
6,0 1,20
7,0 2,50
8,0 3,00
9,0 4,50
10,0 7,00
12,0 9,00
14,0 12,00
16,0 18,00
18,0 30,00
20,0 40,00
 
Click here to go back to the current page
Click on the picture to enlarge it
Industrial supplies Entertainment industry Diy & Hardware Tightening torque: Click here
Ref Size Dimensions-mm Weight WLL BL Quot.
mm inch L.T. L.I. L.O. H.T H.I O E R1 R2 T Kg/
100pcs
kg kg Qty
MRŒZ03.0 3,0 7/64" 20,0 14,0 11,00 44,0 38,0 4,0 9,0 7,0 2,50 4,0 0,674 32 160
MRŒZ03.5 3,5 1/8" 23,0 16,0 13,00 51,0 44,0 5,0 11,0 8,0 3,00 5,0 1,062 56 280
MRŒZ04.0 4,0 5/32" 28,0 20,0 15,0 59,0 51,0 5,5 12,5 10,0 3,50 6,0 1,594 80 400
MRŒZ05.0 5,0 3/16" 33,0 23,0 18,00 68,0 58,0 6,5 16,0 11,5 4,00 7,0 2,762 120 600
MRŒZ06.0 6,0 1/4" 39,0 27,0 21,50 80,0 68,0 7,5 19,0 13,5 4,75 9,0 4,268 200 1 000
MRŒZ07.0 7,0 9/32" 43,0 29,0 24,80 89,0 75,0 8,5 21,5 14,5 5,40 10,0 6,785 320 1 600
MRŒZ08.0 8,0 5/16" 47,0 31,0 28,50 97,0 81,0 10,0 24,0 15,5 6,25 11,0 9,992 480 2 400

 

PEGUET SA - BP 205 - ZI du Mont Blanc - F-74105 ANNEMASSE FRANCE - Phone : +33 (0)4 50 95 54 54 - Fax : +33 (0)4 50 92 22 06
http://www.peguet.fr