Search :
Retour à la page d'accueil
Tightening torque (N,m)
Ø F Couple
2,5 0,15
3,0 0,30
3,5 0,60
4,0 0,70
5,0 0,80
6,0 1,20
7,0 2,50
8,0 3,00
9,0 4,50
10,0 7,00
12,0 9,00
14,0 12,00
16,0 18,00
18,0 30,00
20,0 40,00
 
Click here to go back to the current page
Click on the picture to enlarge it
Industrial fishing Paragliding & Motorized paragliding Industrial supplies Entertainment industry Diy & Hardware AgricultureMarine fittings Tightening torque: Click here
Ref Size Dimensions-mm Weight WLL BL Quot.
mm inch L.T. L.I. H.T H.I O E R1-2-3 T Kg/100pcs kg kg Qty
MRDZ02.5 2,5 3/32" 22,0 17,0 27,0 22,0 3,5 8,0 3,50 3,5 0,250 25 125
MRDZ03.0 3,0 7/64" 27,0 21,0 30,0 24,0 4,0 9,0 4,25 4,0 0,597 40 200
MRDZ03.5 3,5 1/8" 31,0 24,0 36,0 29,0 5,0 11,0 5,00 5,0 0,920 70 350
MRDZ04.0 4,0 5/32" 35,5 27,5 40,0 32,0 5,5 12,5 5,75 6,0 1,350 100 500
MRDZ05.0 5,0 3/16" 40,0 30,0 48,0 38,0 6,5 16,0 6,50 7,0 2,300 150 750
MRDZ06.0 6,0 1/4" 47,0 35,0 56,0 44,0 7,5 19,0 7,25 9,0 3,850 250 1 250
MRDZ07.0 7,0 9/32" 51,0 37,0 63,0 49,0 8,5 21,5 8,00 10,0 5,750 400 2 000
MRDZ08.0 8,0 5/16" 56,0 40,0 73,0 57,0 10,0 24,0 8,85 11,0 8,600 550 2 750
MRDZ09.0 9,0 3/8" 60,0 42,0 78,0 60,0 11,0 26,0 9,50 12,0 11,540 700 3 500
MRDZ10.0 10,0 7/16" 66,0 46,0 87,0 67,0 12,0 29,0 10,25 13,0 15,250 900 4 500
MRDZ12.0 12,0 1/2" 75,0 51,0 104,0 80,0 15,0 33,0 11,75 15,0 25,600 1 100 5 500
MRDZ14.0 14,0 9/16" 85,0 57,0 123,0 95,0 17,0 38,5 13,25 17,0 40,350 1 800 9 000
MRDZ16.0 16,0 5/8" 93,0 61,0 138,0 106,0 19,0 45,0 14,75 19,0 61,200 2 200 11 000
MRDZ18.0 18,0 11/16" 102,0 66,0 155,0 119,0 23,0 52,0 16,25 22,0 84,500 2 600 13 000
MRDZ20.0 20,0 25/32" 112,0 72,0 176,0 136,0 24,0 60,0 17,75 24,0 118,500 3 000 15 000

 


Ref Size Dimensions-mm Weight WLL BL Quot.
mm inch L.T. L.I. H.T H.I O E R1-2-3 T Kg/100pcs kg kg Qty
MRDI02.5 2,5 3/32" 22,0 17,0 27,0 22,0 3,5 8,0 3,50 3,5 0,260 70 350
MRDI03.0 3,0 7/64" 27,0 21,0 30,0 24,0 4,0 9,0 4,25 4,0 0,610 110 550
MRDI03.5 3,5 1/8" 31,0 24,0 36,0 29,0 5,0 11,0 5,00 5,0 0,950 150 750
MRDI04.0 4,0 5/32" 35,5 27,5 40,0 32,0 5,5 12,5 5,75 6,0 1,390 200 1 000
MRDI05.0 5,0 3/16" 40,0 30,0 48,0 38,0 6,5 16,0 6,50 7,0 2,360 325 1 625
MRDI06.0 6,0 1/4" 47,0 35,0 56,0 44,0 7,5 19,0 7,25 9,0 3,950 450 2 250
MRDI07.0 7,0 9/32" 51,0 37,0 63,0 49,0 8,5 21,5 8,00 10,0 5,900 625 3 125
MRDI08.0 8,0 5/16" 56,0 40,0 73,0 57,0 10,0 24,0 8,85 11,0 8,820 770 3 850
MRDI09.0 9,0 3/8" 60,0 42,0 78,0 60,0 11,0 26,0 9,50 12,0 11,540 980 4 900
MRDI10.0 10,0 7/16" 66,0 46,0 87,0 67,0 12,0 29,0 10,25 13,0 15,640 1 250 6 250
MRDI12.0 12,0 1/2" 75,0 51,0 104,0 80,0 15,0 33,0 11,75 15,0 26,240 1 750 8 750
MRDI14.0 14,0 9/16" 85,0 57,0 123,0 95,0 17,0 38,5 13,25 17,0 41,360 2 450 12 250
MRDI16.0 16,0 5/8" 93,0 61,0 138,0 106,0 19,0 45,0 14,75 19,0 62,730 3 150 15 750
MRDI18.0 18,0 11/16" 102,0 66,0 155,0 119,0 23,0 52,0 16,25 22,0 88,620 4 200 21 000

 


Ref Size Dimensions-mm Weight WLL BL Quot.
mm inch L.T. L.I. H.T H.I O E R1-2-3 T Kg/100pcs kg kg Qty
MRDZIC07.0 7,0 9/32" 51,0 37,0 63,0 49,0 8,5 21,5 8,00 10,0 2,065 175 875
MRDZIC10.0 10,0 7/16" 66,0 46,0 87,0 67,0 12,0 29,0 10,25 13,0 5,450 350 1 750

 


Ref Size Dimensions-mm Weight WLL BL Quot.
mm inch L.T. L.I. H.T H.I O E R1-2-3 T Kg/100pcs kg kg Qty
MRDL03.0 3,0 7/64" 27,0 21,0 30,0 24,0 4,0 9,0 4,25 4,0 0,610 32 160
MRDL03.5 3,5 1/8" 31,0 24,0 36,0 29,0 5,0 11,0 5,00 5,0 0,950 56 280
MRDL04.0 4,0 5/32" 35,5 27,5 40,0 32,0 5,5 12,5 5,75 6,0 1,390 80 400
MRDL05.0 5,0 3/16" 40,0 30,0 48,0 38,0 6,5 16,0 6,50 7,0 2,360 120 600
MRDL06.0 6,0 1/4" 47,0 35,0 56,0 44,0 7,5 19,0 7,25 9,0 3,950 200 1 000
MRDL07.0 7,0 9/32" 51,0 37,0 63,0 49,0 8,5 21,5 8,00 10,0 5,900 320 1 600
MRDL08.0 8,0 5/16" 56,0 40,0 73,0 57,0 10,0 24,0 8,85 11,0 8,820 480 2400

 

PEGUET SA - BP 205 - ZI du Mont Blanc - F-74105 ANNEMASSE FRANCE - Phone : +33 (0)4 50 95 54 54 - Fax : +33 (0)4 50 92 22 06
http://www.peguet.fr